Property Attributes
- MLS#1086789
- TypeSingle Family
- Listing Status Active
- CountyBrevard
- CityRockledge
- AreaViera West of I 95
- NeighborhoodAdelaide
- Zip32955
- StyleSingle Family Residence
- Year Built2024
- Taxes$ 2738
- Price$ 2,350,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3550
- Lot Size0.63 Acres
Data Source:
Space Coast AOR
Property Description
Set on an expansive .63-acre corner lot with serene lake views in the exclusive gated community of Adelaide of Viera, this impressive 2024-built residence offers 3,550 sq ft of beautifully designed living space with exceptional upgrades inside & out. The open layout features quartz countertops throughout, wood flooring in the primary suite & oversized office/den, tile throughout the great room, kitchen & bonus room, plus a dramatic 10-ft corner slider in the dining area & additional 10-ft sliding glass doors in the living room for a seamless connection to the outdoor living spaces. The chef's kitchen is outfitted with premium Wolf appliances including an induction cooktop, wall oven, steam oven, microwave & range hood, along with a Cove dishwasher & 42'' Sub-Zero refrigerator, while a dedicated butler's pantry adds its own sink & LG refrigerator. The massive office offers enough space to incorporate a separate sitting area, while an additional flex room provides even more versatility. Built-out walk-in closets elevate the primary suite, with California wood shutters in the primary bedroom & den, motorized blinds in the great room, casual dining area & bedrooms, plus accordion shutters for added storm protection. Outdoor living takes center stage with a 603 sq ft lanai, summer kitchen & 20' x 36' pool with spa surrounded by a paver deck, all enhanced by tranquil lake views. Additional highlights include a 26kW Generac whole-house natural gas generator, 2-zone Daikin inverter HVAC system, spray-foam attic insulation, LG washer & dryer with pedestals & an oversized 24' x 37' garage with 10-ft ceilings, attic storage & 939 sq ft of garage space--all complemented by the amenities & coveted lifestyle of Adelaide of Viera.
| Elementary School | Middle School | High School |
|---|---|---|
| Viera Elementary School | Viera Middle School Middle School | Viera High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $2,350,000 |
General Features
| Living Area | 3550 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Disposal,Double Oven,Dryer,Electric Oven,Gas Water Heater,Induction Cooktop,Microwave,Refrigerator,Tankless Water Heater,Washer |
| HOA Fee | 1225 |
| Garage Spaces | 3 |
| Association Fee Includes | Maintenance Grounds,Security |
| Patio/Porch Features | Covered,Patio,Screened |
| Pool Features | Gas Heat,In Ground,Salt Water,Screen Enclosure |
| Security Features | Gated with Guard,Security System Owned |
| Construction Materials | Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 2024 |
| View | Lake,Pool,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Waterfront Features | Lake Front |
| Additional Parcels Description | 3017562 |
| HOA Fee 2 | 260 |
| Assoc Fee Paid Per | Quarterly |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Barbecue,Basketball Court,Clubhouse,Gated,Jogging Path,Maintenance Grounds,Management - Full Time,Park,Playground,Security,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Adelaide |
| Facing Direction | North |
| Garage Y/N | true |
| Other Structures | Outdoor Kitchen |
| Full Baths | 3 |
| Status | Active |
| Directions | US 1 N/S to Viera Blvd Turn West on Viera Blvd Turn right on Stadium Pkwy Turn left on Lake Adelaide Pl |
| High School | Viera |
| City | Rockledge |
| Association Name | Adelaide HOA |
| Senior Community Y/N | false |
| MLS Area | 217 - Viera West of I 95 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 27443 |
| Carport Y/N | false |
| Spa Features | Above Ground,Heated,Private |
| HOA Fee 2 Frequency | Annually |
| Elementary School | Viera |
| Tax Annual Amount | 2738.79 |
| Middle/Junior High School | Viera Middle School |
| MLS Area Minor | 217 - Viera West of I 95 |
| Virtual Tour | https://www.zillow.com/view-imx/3bd06845-4d05-44d7-9bfe-fdbaab40e9db?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| Legal Description | ADELAIDE PHASE 5 LOT 1 BLK E |
Interior Features
| Interior Amenities | Breakfast Bar,Breakfast Nook,Built-in Features,Butler Pantry,Ceiling Fan(s),Entrance Foyer,Guest Suite,His and Hers Closets,Kitchen Island,Open Floorplan,Primary Bathroom -Tub with Separate Shower,Primary Downstairs,Smart Thermostat,Split Bedrooms,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Sink,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Outdoor Shower,Impact Windows |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Cleared,Corner Lot,Few Trees,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.63 |
| Lot Size Acres | 0.63 |
| Waterfront Y/N | true |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than Sellstate Mac Realty Group are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating