Property Attributes
- MLS#1083415
- TypeSingle Family
- Listing Status Active
- CountyBrevard
- CityRockledge
- AreaViera West of I 95
- NeighborhoodAdelaide
- Zip32955
- StyleSingle Family Residence
- Year Built2024
- Taxes$ 25039
- Price$ 4,295,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage4850
- Lot Size0.73 Acres
Data Source:
Space Coast AOR
Property Description
MOVE IN READY - The Andros II is a fully furnished, waterfront model home in Viera's premier gated enclave. Every finish, fixture, and furnishing was hand-selected by our professional design team. This contemporary retreat features open-concept living, calming sightlines, and seamless indoor-outdoor flow of Lake Adelaide. Located in one of Central Florida's premier luxury communities - Built by Brevard's top luxury custom builder with 25+ years of award-winning craftsmanship.
| Elementary School | Middle School | High School |
|---|---|---|
| Manatee Elementary School | Kennedy Middle School | Viera High School |
| Price History | |
|---|---|
| 7/25/2026 | Listed $4,295,000 |
General Features
| Living Area | 4850 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric,Multi Units,Zoned |
| Utilities | Cable Available,Electricity Connected,Natural Gas Available,Natural Gas Connected,Sewer Available,Sewer Connected,Water Available,Water Connected,Other |
| Possession | Negotiable |
| HOA Fee | 5300 |
| Garage Spaces | 3 |
| Pool Features | In Ground,Screen Enclosure,Waterfall |
| Construction Materials | Block,Concrete,Stucco |
| Year Built | 2024 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Waterfront Features | Lake Front |
| Additional Parcels Description | 3012203 |
| Assoc Fee Paid Per | Annually |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Adelaide |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 4 |
| Status | Active |
| Directions | From I-95, take Exit 191 and head west on Wickham Road. Turn right onto Lake Andrew Drive, then left onto Tennyson Drive to enter Adelaide. After passing through the gate, turn right onto Tennyson Drive. The home will be the fourth house on the right. |
| High School | Viera |
| City | Rockledge |
| Association Name | Fairway Management |
| Senior Community Y/N | false |
| Zoning Description | Residential |
| MLS Area | 217 - Viera West of I 95 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 31799 |
| Carport Y/N | false |
| Elementary School | Manatee |
| Tax Annual Amount | 25039.4 |
| Middle/Junior High School | Kennedy |
| MLS Area Minor | 217 - Viera West of I 95 |
| Standard Status | Active |
| Legal Description | ADELAIDE PHASE 1 LOT 15 BLK A |
Interior Features
| Flooring | Tile,Wood |
|---|---|
| Furnished Y/N | Furnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 2 |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Outdoor Kitchen,Other,Impact Windows |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Cleared,Dead End Street,Other |
| Water Source | Well |
| Lot Size Area | 0.73 |
| Lot Size Acres | 0.73 |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than Sellstate Mac Realty Group are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating