Property Attributes
- MLS#1085408
- TypeSingle Family
- Listing Status Active Under Contract
- CountyBrevard
- CityRockledge
- AreaViera West of I 95
- NeighborhoodAdelaide
- Zip32955
- Style
- Year Built2018
- Taxes$ 13546
- Price$ 2,995,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4018
- Lot Size0.65 Acres
Data Source:
Space Coast AOR
Property Description
ABSOLUTE SHOWSTOPPER IN ADELAIDE! What truly sets this home apart is something rarely found at this scale: over 4,000 square feet of beautifully designed living space, all on one level, with an exceptional floorplan that feels both expansive and remarkably comfortable. Set on a unique .65-acre pie-shaped lakefront homesite, the home was designed to embrace its surroundings, with gorgeous water and conservation views from nearly every room and a level of privacy that is difficult to find. The layout is exceptional, with 4 bedrooms, a private den, dedicated media room and 3-car garage, along with an abundance of closets and storage throughout. Dramatic coffered and tray ceilings add architectural interest, while the thoughtfully designed spaces flow effortlessly from one to the next. At the heart of the home, an expansive kitchen with oversized island and walk-in pantry opens to generous gathering spaces, making this an incredible home for entertaining without ever sacrificing intimate, private places to retreat. Walls of glass draw your eye outdoors, where covered and open-air living areas, a summer kitchen and resort-style infinity pool and spa overlook the lake and protected conservation beyond. Whether hosting a houseful of friends, enjoying a quiet evening by the pool or simply moving through everyday life, this is a home that lives as beautifully as it looks. Beyond the property, the exclusive guard-gated Adelaide community offers tennis courts, basketball, a jogging trail, playground, pavilion, dock and boardwalk. Exceptional design, extraordinary views and privacy come together in a home that is truly unlike anything else in Adelaide.
| Elementary School | Middle School | High School |
|---|---|---|
| Manatee Elementary School | Viera Middle School Middle School | Viera High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $2,995,000 |
General Features
| Living Area | 4018 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dishwasher,Dryer,Electric Oven,Gas Range,Gas Water Heater,Microwave,Refrigerator,Washer |
| HOA Fee | 1225 |
| Garage Spaces | 3 |
| Association Fee Includes | Security |
| Patio/Porch Features | Covered,Patio,Porch,Screened |
| Architectural Style | Spanish |
| Pool Features | Gas Heat,Heated,In Ground,Salt Water,Screen Enclosure |
| Security Features | Gated with Guard,Security System Owned,Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stucco |
| Year Built | 2018 |
| Electric | Underground |
| View | Lake,Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Waterfront Features | Lake Front |
| Additional Parcels Description | 3012213 |
| HOA Fee 2 | 260 |
| Assoc Fee Paid Per | Quarterly |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Barbecue,Basketball Court,Clubhouse,Gated,Jogging Path,Management - Off Site,Park,Playground,Security,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Contingency | Other |
| Subdivision Name | Adelaide |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | Outdoor Kitchen |
| Full Baths | 4 |
| Status | Active Under Contract |
| Directions | Stadium Parkway to Lake Adelaide Pl, Turn Left on Tea Tree Ct, Home will be on the Right |
| High School | Viera |
| City | Rockledge |
| Association Name | Adelaide |
| Senior Community Y/N | false |
| Zoning Description | Residential |
| MLS Area | 217 - Viera West of I 95 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 28314 |
| Carport Y/N | false |
| Spa Features | Heated,In Ground,Private |
| HOA Fee 2 Frequency | Annually |
| Elementary School | Manatee |
| Tax Annual Amount | 13546 |
| Middle/Junior High School | Viera Middle School |
| MLS Area Minor | 217 - Viera West of I 95 |
| Virtual Tour | https://www.zillow.com/view-imx/fb20807a-d67b-4a4e-8ba9-1aaafb85e45e?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active Under Contract |
| Legal Description | ADELAIDE PHASE 1 LOT 7 BLK B |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Entrance Foyer,His and Hers Closets,Kitchen Island,Open Floorplan,Pantry,Primary Bathroom -Tub with Separate Shower,Primary Downstairs,Smart Thermostat,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Furnished Y/N | Furnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Outdoor Kitchen,Impact Windows |
|---|---|
| Parking Features | Attached,Circular Driveway,Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.65 |
| Building Area Total | 5499 |
| BuyerOfficeFax | 786-733-3644 |
| Lot Size Acres | 0.65 |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than Sellstate Mac Realty Group are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating