Property Attributes
- MLS#1086768
- TypeSingle Family
- Listing Status Active
- CountyBrevard
- CityMims
- AreaMims-Scottsmoor
- NeighborhoodS F Grays Subd
- Zip32754
- Style
- Year Built1968
- Taxes$ 1793
- Price$ 124,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage897
- Lot Size0.26 Acres
Data Source:
Space Coast AOR
Property Description
Excellent opportunity close to jobs , schools and shopping . Features an open floor plan with many possibilities , spacious flex room and large fenced back yard with shed for additional storage . Room sizes are estimated .
| Elementary School | Middle School | High School |
|---|---|---|
| Mims Elementary School | Madison Middle School | Astronaut High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $124,900 |
General Features
| Living Area | 897 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | None |
| Architectural Style | Ranch |
| Construction Materials | Block,Stucco |
| Year Built | 1968 |
| View | City |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential |
| Additional Parcels Description | 2103487 |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | S F Grays Subd |
| Facing Direction | West |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | US1 to W Main St to Mitchell Ave . |
| High School | Astronaut |
| City | Mims |
| Senior Community Y/N | false |
| MLS Area | 101 - Mims/Scottsmoor |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11326 |
| Carport Y/N | false |
| Elementary School | Mims |
| Tax Annual Amount | 1793.07 |
| Middle/Junior High School | Madison |
| MLS Area Minor | 101 - Mims/Scottsmoor |
| Virtual Tour | https://www.virtualtourcafe.com/mls/10010954 |
| Standard Status | Active |
| Legal Description | S F GRAYS SUBD PART OF LOT B AS DES IN ORB 937 PG 127 |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Off Street |
| Lot Features | Other |
| Water Source | Public |
| Lot Size Area | 0.26 |
| Lot Size Acres | 0.26 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than Sellstate Mac Realty Group are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating