Property Attributes
- MLS#1083908
- TypeSingle Family
- Listing Status Active
- CountyBrevard
- CityRockledge
- AreaRockledge - West of US1
- NeighborhoodMeadow Creek
- Zip32955
- StyleSingle Family Residence
- Year Built1996
- Taxes$ 4631
- Price$ 384,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1476
- Lot Size0.17 Acres
Data Source:
Space Coast AOR
Property Description
Nestled on a beautifully landscaped corner lot in the heart of South Rockledge, this move-in ready 3-bedroom, 2-bath home offers the perfect blend of comfort, convenience & Florida living. The open floor plan is filled w/ natural light & features vaulted ceilings, ceiling fans throughout, & easy-care flooring. Spacious primary suite includes a stunning bathroom remodeled in 2022. Relax year-round on the screened front porch, screened back porch, or backyard patio, & enjoy your morning coffee from the screened garage offering views of the neighborhood gazebo & peaceful pond. The fully fenced backyard provides privacy & accordion shutters add extra value & peace of mind. Located in a quiet, established neighborhood, you're just a short walk to Publix, Aldi, Starbucks, banks, shopping, & a variety of restaurants, w/ quick access to both I-95 & US-1. This home truly combines an unbeatable location with exceptional features--don't miss your opportunity to make it yours!
| Elementary School | Middle School | High School |
|---|---|---|
| Andersen Elementary School | Kennedy Middle School | Rockledge High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $384,900 |
General Features
| Living Area | 1476 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Convection Oven,Dishwasher,Disposal,Dryer,Gas Range,Gas Water Heater,Ice Maker,Microwave,Refrigerator,Washer |
| HOA Fee | 350 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio,Rear Porch,Screened |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete,Stucco |
| Year Built | 1996 |
| View | Pond |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential |
| Additional Parcels Description | 2522495 |
| Assoc Fee Paid Per | Annually |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Meadow Creek |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-95 Take Exit 195 (Rockledge Exit) straight onto Barnes Blvd. Meadow Creek Community on left. Turn left onto Creek Side Circle then turn right home is first home on right corner. |
| High School | Rockledge |
| City | Rockledge |
| Association Name | Meadow Creek HOA |
| Senior Community Y/N | false |
| MLS Area | 214 - Rockledge - West of US1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405 |
| Carport Y/N | false |
| Elementary School | Andersen |
| Tax Annual Amount | 4631.02 |
| Middle/Junior High School | Kennedy |
| MLS Area Minor | 214 - Rockledge - West of US1 |
| Standard Status | Active |
| Legal Description | MEADOW CREEK LOT 38 BLK A |
Interior Features
| Interior Amenities | Breakfast Bar,Breakfast Nook,Built-in Features,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Open Floorplan,Pantry,Primary Bathroom - Shower No Tub,Split Bedrooms,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Negotiable |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Storm Shutters |
|---|---|
| Fencing | Back Yard,Block,Fenced,Wood |
| Parking Features | Garage,Garage Door Opener |
| Lot Features | Corner Lot,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Building Area Total | 2063 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than Sellstate Mac Realty Group are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating