Property Attributes
- MLS#1081053
- TypeSingle Family
- Listing Status Pending
- CountyBrevard
- CityIndian Harbour Beach
- AreaSatellite Bch-Indian Harbour Bch
- NeighborhoodCanova Beach Olsons Add To
- Zip32937
- Style
- Year Built1955
- Taxes$ 3669
- Price$ 378,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage765
- Lot Size0.31 Acres
Data Source:
Space Coast AOR
Property Description
UNDER $390k on Beachside? Plus Large .31 acre lot WHAT?? Here ya go. Plenty of room for pool, boat/RV. Huge potential with many possibilities. Rent it, move in it, tear down & build new home or duplex. New A/C & Electrical 2024, roof 2016, butcher block counter tops 2026. In county on City water & septic. Cul-de-sac with 7 homes Only a mile from beach, 1/4 mile to intercoastal, walk to dining, shopping and more. Fire pit and shed in private back yard and little paver patio off carport. Better Hurry!
| Elementary School | Middle School | High School |
|---|---|---|
| Indialantic Elementary School | Hoover Middle School | Melbourne High School |
| Price History | |
|---|---|
| 6/26/2026 | Listed $399,900 |
| 7/17/2026 | 1$394,500 |
| 7/25/2026 | 1$389,500 |
| 8/14/2026 | 3$378,500 |
General Features
| Living Area | 765 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Membrane,Tar/Gravel |
| Appliances | Dryer,Electric Cooktop,Electric Range,Electric Water Heater,Refrigerator,Washer |
| Patio/Porch Features | Patio |
| Architectural Style | Cottage |
| Construction Materials | Concrete,Frame |
| Year Built | 1955 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Additional Parcels Description | 2716623 |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Canova Beach Olsons Add To |
| Facing Direction | West |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Pending |
| Directions | Eau Gallie Blvd east of Riverside Drive to Unity on Right. AIA to Eau Gallie head west to Unity on left house 2nd on left |
| High School | Melbourne |
| City | Indian Harbour Beach |
| Senior Community Y/N | false |
| MLS Area | 382 - Satellite Bch/Indian Harbour Bch |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13504 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | Indialantic |
| Tax Annual Amount | 3669.89 |
| Middle/Junior High School | Hoover |
| Property Condition | Updated/Remodeled |
| MLS Area Minor | 382 - Satellite Bch/Indian Harbour Bch |
| Standard Status | Pending |
| Legal Description | CANOVA BEACH, OLSONS ADD TO LOT 9 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Primary Bathroom - Tub with Shower |
|---|---|
| Flooring | Laminate,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | In Carport |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Fencing | Fenced,Full,Wood |
|---|---|
| Parking Features | Attached Carport |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.31 |
| Building Area Total | 1033 |
| BuyerOfficeFax | 321-779-0208 |
| Lot Size Acres | 0.31 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than Sellstate Mac Realty Group are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating